|
Officially Affiliated Chapters - June 11, 2008 | ||||||||||||||
| # | Tahoe Basin (14) Tahoe Douglas FPD / City of S. Lake Tahoe FD |
Date | County | Coordinator | # | Sierra Front South (20) | Date | County | Coordinator | ||||||
| 19 | Cave Rock Chapter | 6/10/2004 | Douglas | Jason Arnold | 3 | Clear Creek Chapter | 7/12/2002 | Carson City | Pat Murphy | ||||||
| 23 | Chimney Rock | 9/10/2004 | Douglas | Jason Arnold | 27 | Eagle Ridge at Genoa Chapter | 05/24/2005 | Douglas | Pat Murphy | ||||||
| 71 | Elk Point | 6/28/2007 | Douglas | Jason Arnold | 79 | Foothill Chapter | 9/19/2007 | Douglas | Pat Murphy | ||||||
| 2 | Glenbrook Chapter | 5/27/2002 | Douglas | Jason Arnold | 46 | Genoa Chapter | 2/23/2006 | Douglas | Pat Murphy | ||||||
| 11 | Hidden Woods Chapter | 9/12/2002 | Douglas | Jason Arnold | 18 | Holbrook Chapter | 10/31/2003 | Douglas | Pat Murphy | ||||||
| 78 | Kingsbury South | 8/23/2007 | Douglas | Jason Arnold | 24 | Jacks Valley Chapter | 11/05/2004 | Douglas | Pat Murphy | ||||||
| 20 | Lake Village Chapter | 6/14/2004 | Douglas | Jason Arnold | 91 | Jeffery Pines | 5/22/2008 | Washoe | Pat Murphy | ||||||
| 40 | Logan Creek Chapter | 11/03/2005 | Douglas | Jason Arnold | 16 | Job’s Peak Chapter | 08/12/2003 | Douglas | Pat Murphy | ||||||
| 88 | Marla Bay | 3/27/2008 | Douglas | Jason Arnold | 31 | Kings Canyon Chapter | 06/16/2005 | Carson City | Pat Murphy | ||||||
| 39 | Round Hill Chapter | 10/18/2005 | Douglas | Jason Arnold | 26 | Lakeview Chapter | 03/16/2005 | Carson City | Pat Murphy | ||||||
| 25 | Skyland Chapter | 03/09/2005 | Douglas | Jason Arnold | 28 | Mexican Dam/Pinion Hills Chapter | 05/26/2005 | Carson City | Pat Murphy | ||||||
| 57 | Tahoe Tyrol Chapter | 10/26/2006 | El Dorado Co. CA | Jason Arnold | 45 | North Carson Chapter | 1/26/2006 | Carson City | Pat Murphy | ||||||
| 49 | Upper Kingsbury | 3/23/2006 | Douglas | Jason Arnold | 15 | Pinenut Chapter | 07/14/2003 | Douglas | Pat Murphy | ||||||
| 61 | Zephyr Heights | 4/29/2007 | Douglas | Jason Arnold | 33 | Pleasant Valley Chapter | 08/07/2005 | Washoe | Pat Murphy | ||||||
| # | Tahoe
Basin (8) North Lake Tahoe FPD / North Tahoe FPD |
Date | County | Coordinator | 34 | Smith Valley Colony Chapter | 08/30/2005 | Lyon | Pat Murphy | ||||||
| 5 | Spring Valley/Double Springs Chapter | 07/26/2002 | Douglas | Pat Murphy | |||||||||||
| 77 | Carnelian Woods | 8/23/2007 | Placer Co. CA | Ryan McDermott | 30 | Timberline Chapter | 06/07/2005 | Carson City | Pat Murphy | ||||||
| 13 | Granlibakken Chapter | 1/26/2006 | Placer Co. CA | Ryan McDermott | 1 | Virginia City Highlands Chapter | 02/25/2002 | Storey | Pat Murphy | ||||||
| 12 | Incline Chapter | 11/13/2002 | Washoe | Ryan McDermott | 22 | Virginia Foothills Chapter | 09/01/2004 | Washoe | Pat Murphy | ||||||
| 44 | Kingswood Residents Chapter | 11/08/2005 | Placer Co. CA | Ryan McDermott | 32 | West Washoe Chapter | 07/07/2005 | Washoe | Pat Murphy | ||||||
| 94 | North Tahoe Youth Chapter | 5/22/2008 | Placer Co. CA | Ryan McDermott | # | Sierra Front North (15) | Date | County | Coordinator | ||||||
| 41 | Ridgewood | 5/24/2007 | Placer Co. CA | Ryan McDermott | |||||||||||
| 36 | Tahoe City | 5/24/2007 | Placer Co. CA | Ryan McDermott | 63 | Galena Country Estates | 5/24/2007 | Washoe | Rodd Rummell | ||||||
| 65 | Talmont Chapter | 6/22/2006 | Placer Co. CA | Ryan McDermott | 6 | Galena Forest One Chapter | 07/23/2002 | Washoe | Rodd Rummell | ||||||
| 51 | Tyrolian Village Chapter | 11/12/2002 | Washoe | Ryan McDermott | 29 | Galena Forest Two Chapter | 05/27/2005 | Washoe | Rodd Rummell | ||||||
| # | Southern Chapters (9) | Date | County | Coordinator | 82 | Horseman's Canyon | 10/25/2007 | Washoe | Rodd Rummell | ||||||
| 76 | Juniper Hills | 8/23/2007 | Washoe | Rodd Rummell | |||||||||||
| 21 | Cold Creek Chapter | 8/22/2004 | Clark | Kim Otero | 58 | Lake Hills Chapter | 1/25/2007 | Washoe | Rodd Rummell | ||||||
| 37 | Kimball Scout Reservation Chapter | 10/05/2005 | Clark | Kim Otero | 80 | Meridian / Southhampton Canyon | 9/19/2007 | Washoe | Rodd Rummell | ||||||
| 52 | Logandale Chapter | 6/22/2006 | Clark | Kim Otero | 75 | Montreux | 7/26/2007 | Washoe | Rodd Rummell | ||||||
| 53 | Moapa Chapter | 6/22/2006 | Clark | Kim Otero | 83 | Red Rock North | 10/25/2007 | Washoe | Rodd Rummell | ||||||
| 42 | Mountain Springs Chapter | 11/09/2005 | Clark | Kim Otero | 70 | Saddlehorn | 6/28/2007 | Washoe | Rodd Rummell | ||||||
| 8 | Mt. Charleston Chapter | 08/19/2002 | Clark | Kim Otero | 68 | Scotch Pines | 6/28/2007 | Washoe | Rodd Rummell | ||||||
| 17 | Mt. Wilson Chapter | 09/08/2003 | Lincoln | Kim Otero | 74 | Somersett | 6/28/2007 | Washoe | Rodd Rummell | ||||||
| 50 | Potosi Pines | 4/27/2006 | Clark | Kim Otero | 73 | St. James Village | 6/28/2007 | Washoe | Rodd Rummell | ||||||
| 72 | Trout Canyon | 6/28/2007 | Clark | Kim Otero | 69 | The Estates at Mt. Rose | 6/28/2007 | Washoe | Rodd Rummell | ||||||
| # | Eastern/Central NV Chapters (14) | Date | County | Coordinator | 62 | Vista Point HOA | 5/24/2007 | Washoe | Rodd Rummell | ||||||
| # | Tahoe
Basin (10) Lake Valley FPD / Meeks Bay FPD / Fallen Leaf FD |
Date | County | Coordinator | |||||||||||
| 54 | Austin Chapter | 6/22/2006 | Lander | Mike McCarty | |||||||||||
| 55 | Belmont VFD Chapter | 9/28/2006 | Nye | Mike McCarty | 85 | Angora Highlands Chapter | 11/15/2007 | El Dorado Co. CA | Jess Mahnken | ||||||
| 90 | Deeth / Starr Valley | 4/12/2008 | Elko | Mike McCarty | 86 | Mongromery Estates | 1/24/2008 | El Dorado Co. CA | Jess Mahnken | ||||||
| 4 | Elk Springs Chapter | 07/25/2002 | White Pine | Mike McCarty | 66 | Mt. View Estates | 11/09/2005 | El Dorado Co. CA | Jess Mahnken | ||||||
| 60 | Kingston Chapter | 3/22/2007 | Lander | Mike McCarty | 89 | North Mandan | 4/12/2008 | Eldorado Co. CA | Jess Mahnken | ||||||
| 14 | Manhattan Chapter | 04/21/2003 | Nye | Mike McCarty | 35 | Rubicon Properties | 5/24/2007 | El Dorado Co. CA | Jess Mahnken | ||||||
| 81 | Midas | 10/25/2007 | Elko | Mike McCarty | 84 | South Rubicon Bay Chapter | 09/16/2005 | El Dorado Co. CA | Jess Mahnken | ||||||
| 47 | O.R.R. Chapter | 2/23/2006 | Pershing | Mike McCarty | 64 | Sugarpine Parkside Townhouse HOA Chapter | 10/01/2005 | El Dorado Co. CA | Jess Mahnken | ||||||
| 38 | R.O.W.E. Chapter | 10/05/2005 | Elko | Mike McCarty | 67 | Tahoma Meadows | 5/24/2007 | El Dorado Co. CA | Jess Mahnken | ||||||
| 10 | Ruby Valley Chapter | 09/10/2002 | Elko | Mike McCarty | 43 | Tahoe Area FSC for Senior and Disabled Perso | 1/25/2007 | El Dorado and Placer, CA | Jess Mahnken | ||||||
| 9 | Snake Valley Chapter | 09/04/2002 | White Pine | Mike McCarty | 93 | Tahoe Paradise | 5/22/2008 | El Dorado Co. CA | Jess Mahnken | ||||||
| 87 | South Fork Band Chapter | 3/27/2008 | Elko | Mike McCarty | 59 | Tamarack Rubicon | 11/15/2007 | El Dorado Co. CA | Jess Mahnken | ||||||
| 56 | Spring Creek Chapter | 9/28/2006 | Elko | Mike McCarty | 92 | Tionontati/Player | 5/22/2008 | El Dorado Co. CA | Jess Mahnken | ||||||
| 7 | Ward Mountain Chapter | 08/09/2002 | White Pine | Mike McCarty | |||||||||||
| 48 | Woodhills Chapter | 3/23/2006 | Elko | Mike McCarty | |||||||||||